Grand Prairie Market Report
$510,198
AVERAGE PRICE OF 437 HOMES$285,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,882,725
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$516,022
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$413,654
AVERAGE PRICE OF 36 HOMES WITH A POOL$343,483
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $510,198 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $149,950 |
2 bedrooms | $284,149 |
3 bedrooms | $340,343 |
4 bedrooms | $426,882 |
5 bedrooms | $611,784 |
Grand Prairie Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 485 | 481 | n/a | n/a | n/a |
Average Price | $543,004 | $553,940 | n/a | n/a | n/a |
Avg Price Change | -2.01% | n/a | n/a | n/a | n/a |
Median Price | $380,167 | $382,873 | n/a | n/a | n/a |
Med Price Change | -0.71% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.02 beds | 3.01 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.3 baths | 2.32 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Grand Prairie | 109 | $446,053 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 437 | $510,198 | 41 days |
Distressed Homes | 1 | $285,000 | 14 days |
Multi-Million Dollar Homes | 22 | $2,882,725 | 50 days |
Newly Built Homes | 73 | $516,022 | 44 days |
Homes with a Pool | 36 | $413,654 | 41 days |
Reduced Price Homes | 21 | $343,483 | 43 days |
Powered by